Event results preview
Kegel Queensland Open
Every bowler, score, game total and publication value below is fictional proposal data.
Fictional proposal scores
Kegel Queensland Open
Qualifying
- Publication
- Snapshot 12
- Status
- Provisional
- Detail
- Completed games available
- Approved
- 15 July 2026, 12:00 pm
Proposal simulation. Totals and averages are derived only from the completed game cells in this approved, immutable snapshot.
| Pos | Bowler | Lane | Published games | Games | Derived total | Derived average |
|---|---|---|---|---|---|---|
| 1 | Taylor MorganFictional participant | 12 | G1226G2219G3241G4207CorrectedG5235G6228G7244G8216 | 8 published | 1,816 | 227.00 |
| 2 | Jordan ValeFictional participant | 13 | G1203G2224G3217G4238G5229G6211G7233G8225 | 8 published | 1,780 | 222.50 |
| 3 | Sam ArdenFictional participant | 14 | G1218G2205G3231G4212G5220G6239G7210G8227 | 8 published | 1,762 | 220.25 |
| 4 | Lee HartFictional participant | 15 | G1196G2222G3208G4234G5216G6225G7219G8231 | 8 published | 1,751 | 218.88 |
| 5 | Riley ChenFictional participant | 11 | G1214G2237G3199G4221G5208G6246G8232 | 7 published | 1,557 | 222.43 |
